| Dec (19 - 23) 2011 | Mon | Tue | Wed | Thu | Fri | Totals | |
| Ore | 3 | 2 | 3 | 3 | 5 | 16 | |
| Coal | 1 | 1 | 3 | 1 | 1 | 7 | |
| T/C | 14 | 7 | 8 | 14 | 12 | 55 | |
| Period | 2 | 2 | 2 | 1 | 0 | 7 | |
| Grain | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bauxite | 0 | 0 | 1 | 0 | 0 | 1 | |
| 87 | |||||||
| VLOC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Capes | 4 | 2 | 3 | 3 | 5 | 17 | |
| P/P | 0 | 0 | 1 | 0 | 1 | 2 | |
| Kmax | 1 | 1 | 2 | 4 | 0 | 8 | |
| Pmax | 9 | 8 | 4 | 10 | 9 | 40 | |
| Smax | 5 | 1 | 3 | 0 | 2 | 11 | |
| Hmax | 1 | 0 | 2 | 0 | 0 | 3 | |
| Hsize | 0 | 1 | 2 | 1 | 0 | 4 | |
| Bulkers | 0 | 0 | 0 | 1 | 1 | 2 | |
| Total | 20 | 13 | 17 | 19 | 18 | 87 | |
| Best Done Period vs. spot | |||||||
| Capes | Klara Selmer | 1 Year | $18,500 | vs. | $30,926 | ||
| Pmax | Great Rich | 4-6 MOS | $13,000 | vs. | $14,187 | ||
| Smax | none reported | vs. | $12,368 | ||||
| Good Fortunes | |||||||
No comments:
Post a Comment